Add: Baixing Industrial Park,Lijia town,Changzhou,Jiangsu,China
Email:bbetter01@cnbaixing.com
Sales Dept.: 86-519-86235789;
86-519-86235988
Purchase Dept.: 86-519-86231388
Fax: 86-519-86235295
Salesman: 86-13961472972
QQ: 422846271
Skype: 422846271@qq.com
B602 series of Bbetter Film developed for solar PV module package with Poe packaging film.
B602 Poe has excellent moisture barrier properties and weatherability. Compared to conventional EVA films, the Poe for dual glass assemblies has better anti-PID properties and superior peel strength retention compared to other products.
Quantity: | |
---|---|
Category
Can be customized according to customer needs
Items | Conventional Specifications | Customize Specifications |
Thickness | 0.5mm&0.7mm | 0.20mmto 0.8mm |
Width | 970mm to 1000mm | 300mm to 1100mm |
Length | 150m | 100m&150m&200m |
Technical Properties
Performance | Unit | Test Method | B602 | |
Model / Use Description | / | / | Fast solid High penetration | |
Shrinkage | MD | % | GB/T29848 | < 3.0 |
TD | % | GB/T29848 | <1.5 | |
Transmittance | 380~1100nm | % | GB/T29848 | >90 |
Peel Strength | POE/Glass | N/cm | GB/T29848 | >80 |
POE/Backsheet | N/cm | GB/T29848 | >80 | |
Cross Degree | % | GB/T29848 | >70 | |
Volume Resistivity | Ω·cm | GB/T29848 | >1*1015 | |
Aging Test | ΔYI | GB/T29848 | <3.0 | |
UV Aging Test | ΔYI | GB/T29848 | <3.0 |
Typical Properties
Low water vapor transmission rate
Temperature | Water vapor transmission rate(g/m2·day) | |
EVA | POE | |
25ºC RH100 | 23 | 5.2 |
38ºC RH100 | 43 | 14.2 |
High temperature resistivity
Temperature | Volume resistivity(Ohm· cm) | |
EVA | POE | |
25ºC | >1015 | >1015 |
60ºC | >1014 | >1015 |