Add: 666 Wujin East Avenue,Changzhou,Jiangsu,China
Email: bbetter01@betterial.cn
Sales Dept.: 86-519-86235789;
86-519-86235988
Purchase Dept.: 86-519-86231388
Fax: 86-519-86235295
Salesman: 86-13961472972
QQ: 422846271
Skype: 422846271@qq.com
Availability: | |
---|---|
Quantity: | |
1. PC Typical Properties of Laserable Overlay |
Polycarbonate film could be lasering and customization, excels in outstanding optical clarity, printability,
impact strength, and dimensional stability when compared with other types of plastic films.
2. PC Typical Properties of Laserable Overlay |
Item | Standard Value | ||
Thickness (mm) | 0.05-0.085 ±8% | ||
0.10~0.175 ±5% | |||
Impurity Quality | 0.50 mm2 Invisible | ||
0.30 mm2~0.50 mm2 1/500×500mm | |||
0.10 mm2~0.30 mm2 4/500×500mm | |||
0.05 mm2~0.10 mm2 5/500×500mm | |||
<0.05 mm2 No limit | |||
Surface | Matt/(fine) Velvet, flat, no goffer, no matt defect, no dust. | ||
Tensile Strength (Mpa) -ISO527-3 | ≧50(MD/CD) | ||
Break Strength (%) -ISO527-3 | ≧60(MD/CD) | ||
Folding Capacity
| Thickness <0.25mm, ≧13 | ||
Thickness ≧0.25mm,≧11 | |||
Light Transmittance (%) | ≧80 | ||
Haze (%) | ≦ 90 | ||
Surface Tension(Dynes/cm) -ISO 8296-2003 | ≧34 | ||
Heating Shrinkage (%) (135℃±2,10min) | Thickness≤ 0.175mm | MD | ≦2.5 |
CD | ≦0.5 | ||
Thickness>0.175mm | MD | ≦1.0 | |
CD | ≦0.5 | ||
Vicat Softening Temperature(℃) - ISO 306-1994 | 150±3 |
*Customer design can be accept.
3. PC Typical Properties of Laserable Overlay |
4. Packing of PC Typical Properties of Laserable Overlay |
1. PC Typical Properties of Laserable Overlay |
Polycarbonate film could be lasering and customization, excels in outstanding optical clarity, printability,
impact strength, and dimensional stability when compared with other types of plastic films.
2. PC Typical Properties of Laserable Overlay |
Item | Standard Value | ||
Thickness (mm) | 0.05-0.085 ±8% | ||
0.10~0.175 ±5% | |||
Impurity Quality | 0.50 mm2 Invisible | ||
0.30 mm2~0.50 mm2 1/500×500mm | |||
0.10 mm2~0.30 mm2 4/500×500mm | |||
0.05 mm2~0.10 mm2 5/500×500mm | |||
<0.05 mm2 No limit | |||
Surface | Matt/(fine) Velvet, flat, no goffer, no matt defect, no dust. | ||
Tensile Strength (Mpa) -ISO527-3 | ≧50(MD/CD) | ||
Break Strength (%) -ISO527-3 | ≧60(MD/CD) | ||
Folding Capacity
| Thickness <0.25mm, ≧13 | ||
Thickness ≧0.25mm,≧11 | |||
Light Transmittance (%) | ≧80 | ||
Haze (%) | ≦ 90 | ||
Surface Tension(Dynes/cm) -ISO 8296-2003 | ≧34 | ||
Heating Shrinkage (%) (135℃±2,10min) | Thickness≤ 0.175mm | MD | ≦2.5 |
CD | ≦0.5 | ||
Thickness>0.175mm | MD | ≦1.0 | |
CD | ≦0.5 | ||
Vicat Softening Temperature(℃) - ISO 306-1994 | 150±3 |
*Customer design can be accept.
3. PC Typical Properties of Laserable Overlay |
4. Packing of PC Typical Properties of Laserable Overlay |
1. Workroom of PC Card Overlay Film |
2. Lab of PC Card Overlay Film |
3. Honor of PC Card Overlay Film |
Changzhou Bbetter Film is providing stable products to G & D, gemalto, HID, DZ, VCT. The PC card base has been successfully imported into the European ID industry and Bbetter Film has become a leading supplier.
1. Workroom of PC Card Overlay Film |
2. Lab of PC Card Overlay Film |
3. Honor of PC Card Overlay Film |
Changzhou Bbetter Film is providing stable products to G & D, gemalto, HID, DZ, VCT. The PC card base has been successfully imported into the European ID industry and Bbetter Film has become a leading supplier.